How much do Home Care Package (HCP) Care Services cost?
At Feros Care we’re passionate about you feeling healthy, happy and independent. That’s why our Home Care Packages (HCP) are designed around your individual needs. We offer a wide range of services so you can continue living a better, brighter, bolder life.
When choosing your ideal HCP provider, we want to ensure the process is straightforward and offers you an experience filled with confidence and control. Why? Because we believe finding the right care should be easy as well as rewarding.
Pricing for our top services
Please note, the below pricing is current as at 1 July 2024 and is subject to change.
Service Type & Time | Weekday Monday–Friday 6am–6pm |
Weeknight Monday–Friday 6pm–6am |
Saturday | Sunday | Public Holiday |
---|---|---|---|---|---|
Personal care | |||||
30 minutes | $56.00 | $62.00 | $73.00 | $90.00 | $105.00 |
45 minutes | $68.00 | $74.00 | $91.00 | $113.00 | $134.00 |
Hourly | $78.00 | $86.00 | $107.00 | $135.00 | $164.00 |
Cleaning and household tasks | |||||
30 minutes | $56.00 | $62.00 | $73.00 | $90.00 | $105.00 |
45 minutes | $68.00 | $74.00 | $91.00 | $113.00 | $134.00 |
Hourly | $78.00 | $86.00 | $107.00 | $135.00 | $164.00 |
Light gardening* | |||||
30 minutes | $56.00 | $62.00 | $73.00 | $90.00 | $105.00 |
45 minutes | $68.00 | $74.00 | $91.00 | $113.00 | $134.00 |
Hourly | $78.00 | $86.00 | $107.00 | $135.00 | $164.00 |
In-home respite* | |||||
30 minutes | $56.00 | $62.00 | $73.00 | $90.00 | $105.00 |
45 minutes | $68.00 | $74.00 | $91.00 | $113.00 | $134.00 |
Hourly | $78.00 | $86.00 | $107.00 | $135.00 | $164.00 |
Nursing | |||||
30 minutes | $98.00 | $104.00 | $127.00 | $156.00 | $187.00 |
45 minutes | $117.00 | $126.00 | $156.00 | $195.00 | $234.00 |
Hourly | $135.00 | $147.00 | $184.00 | $233.00 | $282.00 |
Allied health | |||||
30 minutes | $138.00 | $153.00 | $180.00 | $221.00 | $260.00 |
45 minutes | $168.00 | $183.00 | $224.00 | $278.00 | $332.00 |
Hourly | $194.00 | $212.00 | $266.00 | $335.00 | $406.00 |
* These prices apply when the service is delivered by a Feros Care team member. Where Feros Care engages an external contractor, the contractor fee is charged.
Other services
Virtual nursing | Weekly service fee | Weekly equipment fee | Once-off set up fee |
---|---|---|---|
$65.00 | $50.00 | $225.00 |
Other costs
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Package Management (per fortnight) | $56.86 | $100.00 | $217.64 | $329.93 |
Care Management (per fortnight) | $77.15 | $135.71 | $295.37 | $447.76 |
Mileage cost for transport | $1.50/km where requested as part of service |
Please note: Pricing current as at 1/7/24 and is subject to change. All prices quoted are GST exclusive.